<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Scuba Quest Florida Dive Centers</title>
	<atom:link href="http://www.scubaquestusa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scubaquestusa.com</link>
	<description>South Florida Dive Centers</description>
	<pubDate>Wed, 10 Mar 2010 17:46:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Visibility and Fish Reports by nitrogennarcosischarters</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-16</link>
		<dc:creator>nitrogennarcosischarters</dc:creator>
		<pubDate>Thu, 07 May 2009 03:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-16</guid>
		<description>tuesday 5/5/09- 3 drops on the Bayronto. seas 2 ft. 70ft vis in 100ft. took gags,big mangs,aj's,1 yellowtail and a 66lb bruce anchor with 70ft of chain!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->tuesday 5/5/09- 3 drops on the Bayronto. seas 2 ft. 70ft vis in 100ft. took gags,big mangs,aj&#8217;s,1 yellowtail and a 66lb bruce anchor with 70ft of chain!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visibility and Fish Reports by nitrogennarcosischarters</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-10</link>
		<dc:creator>nitrogennarcosischarters</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-10</guid>
		<description>sunday out of venice inlet. 3-4 ft seas 8 miles offshore - 30 ft vis.
2 ft seas inside 4 miles 20 ft vis.
lots of snapper sheepshead and hog</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->sunday out of venice inlet. 3-4 ft seas 8 miles offshore - 30 ft vis.<br />
2 ft seas inside 4 miles 20 ft vis.<br />
lots of snapper sheepshead and hog<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visibility and Fish Reports by ripspear</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-9</link>
		<dc:creator>ripspear</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-9</guid>
		<description>Dove Venice beach in about 26 feet of water from a boat. Almost 25 foot vis, drastic thermal cline. 62 bottom temp.  Found a bunch of teeth of variable sizes.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Dove Venice beach in about 26 feet of water from a boat. Almost 25 foot vis, drastic thermal cline. 62 bottom temp.  Found a bunch of teeth of variable sizes.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visibility and Fish Reports by Venice</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-7</link>
		<dc:creator>Venice</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-7</guid>
		<description>Venice Beach - getting reports of 10 - 15 foot vis and water temp of 66 degrees. Good weekend for fossil diving.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Venice Beach - getting reports of 10 - 15 foot vis and water temp of 66 degrees. Good weekend for fossil diving.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visibility and Fish Reports by Brandon</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-6</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-6</guid>
		<description>West Palm Bech had 80+ ft viz some lobsters and a few fish. Saw a Hammerhead Shark.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->West Palm Bech had 80+ ft viz some lobsters and a few fish. Saw a Hammerhead Shark.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visibility and Fish Reports by Sarasota</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-5</link>
		<dc:creator>Sarasota</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-5</guid>
		<description>Lake Denton  

Sarasota 1/31/09   Vis 30ft water temp 60</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Lake Denton  </p>
<p>Sarasota 1/31/09   Vis 30ft water temp 60<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visibility and Fish Reports by Jfalcone</title>
		<link>http://www.scubaquestusa.com/2009/01/visibility-and-fish-reports/comment-page-1/#comment-4</link>
		<dc:creator>Jfalcone</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scubaquestusa.com/?p=1212#comment-4</guid>
		<description>Looking for your vis and fish reports, from the beaches to the offshore diver. 

You must login as a new user or if you are all ready a user just login then click on comments</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Looking for your vis and fish reports, from the beaches to the offshore diver. </p>
<p>You must login as a new user or if you are all ready a user just login then click on comments<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
